Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | Leeds | 20 / 25 | 80% | |
2nd | Salford Student Scout And Guide Organisation | 11 / 14 | 79% | |
3rd | Bangor University Guides and Scouts | 14 / 21 | 67% | |
4th | Portsmouth SSAGO | 15 / 23 | 65% | |
5th | Birmingham Universities Scouts And Guides | 18 / 31 | 58% | |
6th | Aberystwyth Student Scout and Guide Organisation | 20 / 37 | 54% | |
7th | Swansea University Guides and Scouts | 19 / 37 | 51% | |
8th | Winchester | 7 / 14 | 50% | |
9th | Nottingham | 19 / 39 | 49% | |
10th | York St John Scouts and Guides (SaintSSAGO) | 6 / 13 | 46% | |
11th | Keele SSAGO | 12 / 27 | 44% | |
12th | Newcastle Universities Student Scout and Guide Group | 16 / 36 | 44% | |
13th | Lancaster | 31 / 72 | 43% | |
14th | Edge Hill SSAGO | 10 / 24 | 42% | |
15th | Southampton SSAGO | 16 / 46 | 35% | |
16th | Liverpool Universities' SSAGO | 21 / 62 | 34% | |
17th | Sheffield StinGS | 12 / 36 | 33% | |
18th | Scouts and Girl Guides York | 14 / 52 | 27% | |
19th | Warwick University Guides and Scouts | 10 / 40 | 25% | |
20th | Independent Members | 24 / 106 | 23% | |
21st | Loughborough | 3 / 15 | 20% | |
22nd | Oxford University Scout and Guide Group | 3 / 18 | 17% | |
23rd | Worcester SSAGO | 1 / 6 | 17% | |
24th | Bath University Guides and Scouts | 7 / 45 | 16% | |
25th | University of Bristol Guides and Scouts | 3 / 21 | 14% | |
26th | Glasgow SSAGO | 3 / 28 | 11% | |
27th | Manchester | 1 / 14 | 7% | |
28th | Cambridge University Scout and Guide Club | 1 / 20 | 5% | |
29th | Lincoln University Guides and Scouts | 1 / 20 | 5% | |
30th | Durham University Scout and Guide Group | 1 / 23 | 4% | |
31st | Exeter | 0 / 18 | 0% | |
32nd | Plymouth University Guides and Scouts | 0 / 29 | 0% | |
33rd | SSAGO UWE | 0 / 16 | 0% | |
34th | UEA SSAGO (EGGS) | 0 / 15 | 0% | |
35th | Kernow SSAGO | 0 / 30 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.